| Parameter | Typical Values / Examples |
|---|---|
| GSM (thickness of fabric) | 60120 GSM is common. Some lighter ones 3050 GSM too. |
| Sizes (W H Gusset / Depth) | Examples: 1388 in, 149.57.5 in, 14185 in, etc. |
| Weight Capacity | Depends on GSM & stitching; many are good for 510 kg or more. Some are specifically for 1 kg sweets box etc. |
| Handles | Loop handle, double side handles, sometimes cuthandle (Dcut, Ucut etc.) required. |
| Printing / Finishing | Options include screen printing, flexographic, rotogravure, digital. Surface finishes may be matte or glossy; lamination sometimes added for strength or moisture resistance. |
| Other features | Reusable, recyclable; moisture proof to some extent; gusseted bottom to accommodate box shape; neat sewing or ultrasonic welds for strength at corners; choice of colours & designs. |

Price:
Price 15 INR / Piece
Minimum Order Quantity : 100 Pieces
Product Type : Non Woven Bag
Style : Other, Sweet Yellow
Type : Other, Carry Bag
Industrial Use : Other, Shopping, Packaging
Price 20 INR / Piece
Minimum Order Quantity : 1000 Pieces
Product Type : Non Woven Bag
Style : Other, Drawstring
Type : Shopping Bag
Industrial Use : Other, Promotion, Shopping, Gift Packaging
Price 55 INR / Piece
Minimum Order Quantity : 55 Pieces
Product Type : Non Woven Bag
Style : Other, Plain
Type : Shopping Bag
Industrial Use : Other, Grocery, Retail, Promotional
Price 4.9 INR / Bag
Minimum Order Quantity : 1000 Bags
Product Type : NON WOVEN BAG
Style : Without Handle
Type : Promotional Bag