| Parameter | Typical Values / Examples |
|---|---|
| GSM (thickness of fabric) | 60120 GSM is common. Some lighter ones 3050 GSM too. |
| Sizes (W H Gusset / Depth) | Examples: 1388 in, 149.57.5 in, 14185 in, etc. |
| Weight Capacity | Depends on GSM & stitching; many are good for 510 kg or more. Some are specifically for 1 kg sweets box etc. |
| Handles | Loop handle, double side handles, sometimes cuthandle (Dcut, Ucut etc.) required. |
| Printing / Finishing | Options include screen printing, flexographic, rotogravure, digital. Surface finishes may be matte or glossy; lamination sometimes added for strength or moisture resistance. |
| Other features | Reusable, recyclable; moisture proof to some extent; gusseted bottom to accommodate box shape; neat sewing or ultrasonic welds for strength at corners; choice of colours & designs. |

Price:
Price 22.0 INR / Piece
Minimum Order Quantity : 100 Pieces
Type : Promotional Bag
Industrial Use : Agriculture
Style : With Handle
Product Type : Non Woven Bag
Price 15 INR / Piece
Minimum Order Quantity : 100 Pieces
Type : Other, Carry Bag
Industrial Use : Other, Shopping, Packaging
Style : Other, Sweet Yellow
Product Type : Non Woven Bag
Price 17 INR / Piece
Minimum Order Quantity : 100 Pieces
Type : Other, Reusable Shopping Bag
Industrial Use : Other, Grocery, Retail, Packing
Style : Other, Printed Carry Bag
Product Type : Non Woven Bag
Price 25.0 INR / Pack
Minimum Order Quantity : 1000 Pieces
Type : Other
Product Type : Bags