| Parameter | Typical Values / Examples |
|---|---|
| GSM (thickness of fabric) | 60120 GSM is common. Some lighter ones 3050 GSM too. |
| Sizes (W H Gusset / Depth) | Examples: 1388 in, 149.57.5 in, 14185 in, etc. |
| Weight Capacity | Depends on GSM & stitching; many are good for 510 kg or more. Some are specifically for 1 kg sweets box etc. |
| Handles | Loop handle, double side handles, sometimes cuthandle (Dcut, Ucut etc.) required. |
| Printing / Finishing | Options include screen printing, flexographic, rotogravure, digital. Surface finishes may be matte or glossy; lamination sometimes added for strength or moisture resistance. |
| Other features | Reusable, recyclable; moisture proof to some extent; gusseted bottom to accommodate box shape; neat sewing or ultrasonic welds for strength at corners; choice of colours & designs. |

Price:
Price 20 INR / Piece
Minimum Order Quantity : 1000 Pieces
Type : Shopping Bag
Style : Other, Drawstring
Bag Size : Standard: 38 x 44 cm (custom sizes available)
Print Type : Other, Custom Print Available
Price 15 INR / Piece
Minimum Order Quantity : 100 Pieces
Type : Other, Carry Bag
Style : Other, Sweet Yellow
Bag Size : 14 x 17 inches
Print Type : Other, Single Color Print
Price 17.0 INR / Piece
Minimum Order Quantity : 1000 Pieces
Type : Promotional Bag
Style : With Handle
Bag Size : Various size available
Print Type : Offset
Price 55 INR / Piece
Minimum Order Quantity : 55 Pieces
Type : Shopping Bag
Style : Other, Plain
Bag Size : Customizable (Common sizes: 12x14, 14x16, 16x20 inches)
Print Type : Other, Plain/Unprinted